Curtis Hieb

  • ClassSS
  • Registration540
  • HometownChamberlain , SD
Points Sum Type Event code and location Date
62 62 NA TK1-Topeka,KS 05/20/2018
51 113 OD 52-Topeka,KS 07/27/2018
30 143 OD 53-Topeka,KS 07/29/2018
30 173 OD 54-Brainerd,MN 08/12/2018
40 213 OD 55-Great Bend,KS 09/27/2018
30 243 OD 56-Great Bend,KS 09/29/2018
30 273 NA LN2-Las Vegas,NV 10/28/2018
30 273 HD 77-Las Vegas,NV 11/04/2018
30 303 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div