Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
101 101 NA PC1-Pomona,CA 02/11/2018
32 133 NA PA1-Phoenix,AZ 02/25/2018
52 185 NA GF1-Gainesville,FL 03/18/2018
37 222 NA LN1-Las Vegas,NV 04/08/2018
104 326 NA HT1-Houston,TX 04/22/2018
55 381 NA CN1-Charlotte,NC 04/29/2018
40 421 NA AG1-Atlanta,GA 05/06/2018
91 512 NA TK1-Topeka,KS 05/20/2018
112 624 NA CI1-Chicago,IL 06/03/2018
41 665 NA RV1-Richmond,VA 06/10/2018
52 717 NA BT1-Bristol,TN 06/17/2018
54 771 NA NO1-Norwalk,OH 06/24/2018
58 829 NA NH1-Epping,NH 07/08/2018
82 911 NA DC1-Denver,CO 07/22/2018
113 1024 NA SC1-Sonoma,CA 07/29/2018
61 1085 NA SW1-Seattle,WA 08/05/2018
69 1154 NA BM1-Brainerd,MN 08/19/2018
77 1231 NA II1-Indianapolis,IN 09/03/2018
839 2070 NA CT1-Countdown,ADJ 09/04/2018
73 2143 NA RP1-Reading,PA 09/16/2018
127 2270 NA MI1-St. Louis,MO 09/23/2018
117 2387 NA DT1-Dallas,TX 10/07/2018
58 2445 NA CN2-Charlotte,NC 10/14/2018
34 2479 NA LN2-Las Vegas,NV 10/28/2018
53 2532 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div