Chris Stephenson

  • ClassSTK
  • Registration3222
  • HometownBaileyton , AL
Points Sum Type Event code and location Date
40 40 NA PA1-Phoenix,AZ 02/25/2018
30 40 NA LN1-Las Vegas,NV 04/08/2018
40 80 OD 72-Las Vegas,NV 04/15/2018
40 80 NA HT1-Houston,TX 04/22/2018
40 120 HD 31-Columbus,OH 05/06/2018
83 203 HD 32-Norwalk,OH 05/20/2018
61 264 NA CO2-Bowling Green,KY 05/27/2018
40 264 NA CI1-Chicago,IL 06/03/2018
62 326 NA RV1-Richmond,VA 06/10/2018
30 326 NA BT1-Bristol,TN 06/17/2018
40 326 NA NO1-Norwalk,OH 06/24/2018
83 409 HD 33-Indianapolis,IN 07/08/2018
40 409 HD 34-Chicago,IL 07/15/2018
30 409 NA DC1-Denver,CO 07/22/2018
30 409 NA SC1-Sonoma,CA 07/29/2018
40 409 NA SW1-Seattle,WA 08/05/2018
50 409 NA BM1-Brainerd,MN 08/19/2018
50 459 HD 35-Bowling Green,KY 08/26/2018
40 459 NA II1-Indianapolis,IN 09/03/2018
30 459 NA MI1-St. Louis,MO 09/23/2018
30 459 OD 55-Great Bend,KS 09/27/2018
40 459 HD 36-St. Louis,MO 10/21/2018
105 459 NA LN2-Las Vegas,NV 10/28/2018
40 459 OD 77-Las Vegas,NV 11/04/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div