Erica Enders

  • ClassPS
  • Registration48
  • HometownMontgomery , TX
Points Sum Type Event code and location Date
74 74 NA PC1-Pomona,CA 02/11/2018
60 134 NA PA1-Phoenix,AZ 02/25/2018
32 166 NA GF1-Gainesville,FL 03/18/2018
32 198 NA LN1-Las Vegas,NV 04/08/2018
94 292 NA HT1-Houston,TX 04/22/2018
114 406 NA CN1-Charlotte,NC 04/29/2018
32 438 NA AG1-Atlanta,GA 05/06/2018
103 541 NA TK1-Topeka,KS 05/20/2018
53 594 NA CI1-Chicago,IL 06/03/2018
92 686 NA RV1-Richmond,VA 06/10/2018
52 738 NA BT1-Bristol,TN 06/17/2018
92 830 NA NO1-Norwalk,OH 06/24/2018
106 936 NA NH1-Epping,NH 07/08/2018
33 969 NA DC1-Denver,CO 07/22/2018
54 1023 NA SC1-Sonoma,CA 07/29/2018
59 1082 NA SW1-Seattle,WA 08/05/2018
64 1146 NA BM1-Brainerd,MN 08/19/2018
84 1230 NA II1-Indianapolis,IN 09/03/2018
840 2070 NA CT1-Countdown,ADJ 09/04/2018
61 2131 NA RP1-Reading,PA 09/16/2018
61 2192 NA MI1-St. Louis,MO 09/23/2018
59 2251 NA DT1-Dallas,TX 10/07/2018
87 2338 NA CN2-Charlotte,NC 10/14/2018
96 2434 NA LN2-Las Vegas,NV 10/28/2018
91 2525 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div