| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 10 | 10 | NA | PC1-Pomona,CA | 02/11/2018 |
| 10 | 20 | NA | LN1-Las Vegas,NV | 04/08/2018 |
| 10 | 30 | NA | CI1-Chicago,IL | 06/03/2018 |
| 27 | 57 | NA | BM1-Brainerd,MN | 08/19/2018 |
| -5 | 120 | NA | LN2-Las Vegas,NV | 10/28/2018 |
| 68 | 125 | NA | II1-Indianapolis,IN | 09/03/2018 |
| 34 | 154 | NA | PC2-Pomona,CA | 11/11/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div