| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | NA | CN1-Charlotte,NC | 04/29/2018 |
| 62 | 62 | NA | AG1-Atlanta,GA | 05/06/2018 |
| 51 | 113 | NA | CO2-Bowling Green,KY | 05/27/2018 |
| 40 | 153 | NA | BT1-Bristol,TN | 06/17/2018 |
| 50 | 203 | OD | 33-Indianapolis,IN | 07/08/2018 |
| 30 | 233 | HD | 24-Cecil,GA | 09/06/2018 |
| 30 | 263 | HD | 25-Reynolds,GA | 09/29/2018 |
| 30 | 263 | NA | CN2-Charlotte,NC | 10/14/2018 |
| 30 | 293 | HD | 26-Rockingham,NC | 10/20/2018 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div