John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
30 30 NA PC1-Pomona,CA 02/11/2018
30 30 NA PA1-Phoenix,AZ 02/25/2018
10 30 HD 71-Phoenix,AZ 03/04/2018
30 30 NA LN1-Las Vegas,NV 04/08/2018
30 60 HD 72-Las Vegas,NV 04/15/2018
51 111 HD 73-Fontana,CA 05/20/2018
51 162 HD 74-Sonoma,CA 07/22/2018
95 257 NA SC1-Sonoma,CA 07/29/2018
52 309 NA SW1-Seattle,WA 08/05/2018
40 349 HD 75-Salt Lake City,UT 08/24/2018
84 433 HD 76-Salt Lake City,UT 08/26/2018
30 433 HD 77-Las Vegas,NV 11/04/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div