Doug Gordon

  • ClassTAFC
  • Registration7524
  • HometownPaso Robles , CA
Points Sum Type Event code and location Date
53 53 NA PC1-Pomona,CA 02/11/2018
43 96 HD TA41-Phoenix,AZ 03/04/2018
53 149 NA LN1-Las Vegas,NV 04/08/2018
85 234 HD TA42-Las Vegas,NV 04/15/2018
64 298 NA TK1-Topeka,KS 05/20/2018
53 351 NA CI1-Chicago,IL 06/03/2018
32 351 HD TA44-Woodburn,OR 07/15/2018
31 351 NA SW1-Seattle,WA 08/05/2018
42 351 NA II1-Indianapolis,IN 09/03/2018
32 351 HD TA47-Las Vegas,NV 08/26/2018
64 415 HD TA46-Woodburn,OR 09/16/2018
64 479 NA DT1-Dallas,TX 10/07/2018
64 543 NA LN2-Las Vegas,NV 10/28/2018
53 596 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div