Marion Stephenson

  • ClassSTK
  • Registration3321
  • HometownWilliamsport , IN
Points Sum Type Event code and location Date
30 30 HD 21-Orlando,FL 02/24/2018
30 60 HD 22-Gainesville,FL 03/10/2018
51 111 NA GF1-Gainesville,FL 03/18/2018
30 141 HD 23-Raleigh,NC 04/14/2018
40 141 NA CN1-Charlotte,NC 04/29/2018
30 141 NA AG1-Atlanta,GA 05/06/2018
84 225 NA TK1-Topeka,KS 05/20/2018
50 275 NA CO2-Bowling Green,KY 05/27/2018
40 275 NA CI1-Chicago,IL 06/03/2018
51 275 NA BT1-Bristol,TN 06/17/2018
30 305 OD 33-Indianapolis,IN 07/08/2018
40 305 NA BM1-Brainerd,MN 08/19/2018
30 305 NA II1-Indianapolis,IN 09/03/2018
30 305 NA MI1-St. Louis,MO 09/23/2018
50 355 OD 36-St. Louis,MO 10/21/2018
30 355 NA LN2-Las Vegas,NV 10/28/2018
30 355 OD 77-Las Vegas,NV 11/04/2018
30 355 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div