Marion Stephenson

  • ClassSS
  • Registration332
  • HometownWilliamsport , IN
Points Sum Type Event code and location Date
40 40 OD 21-Orlando,FL 02/24/2018
61 101 OD 22-Gainesville,FL 03/10/2018
30 101 NA GF1-Gainesville,FL 03/18/2018
30 131 OD 23-Raleigh,NC 04/14/2018
30 131 NA CN1-Charlotte,NC 04/29/2018
30 131 NA AG1-Atlanta,GA 05/06/2018
40 171 NA TK1-Topeka,KS 05/20/2018
40 211 NA CO2-Bowling Green,KY 05/27/2018
51 262 NA CI1-Chicago,IL 06/03/2018
30 262 NA BT1-Bristol,TN 06/17/2018
30 262 OD 33-Indianapolis,IN 07/08/2018
51 262 NA BM1-Brainerd,MN 08/19/2018
30 262 NA II1-Indianapolis,IN 09/03/2018
40 262 NA MI1-St. Louis,MO 09/23/2018
51 313 OD 36-St. Louis,MO 10/21/2018
72 313 NA LN2-Las Vegas,NV 10/28/2018
50 363 OD 77-Las Vegas,NV 11/04/2018
40 363 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div