Robert Pond

  • ClassSTK
  • Registration7410
  • HometownSedona , AZ
Points Sum Type Event code and location Date
51 51 NA PC1-Pomona,CA 02/11/2018
51 102 NA PA1-Phoenix,AZ 02/25/2018
30 102 HD 71-Phoenix,AZ 03/04/2018
94 196 HD 72-Las Vegas,NV 04/15/2018
40 236 HD 73-Fontana,CA 05/20/2018
62 298 HD 75-Salt Lake City,UT 08/24/2018
40 338 HD 76-Salt Lake City,UT 08/26/2018
50 388 NA LN2-Las Vegas,NV 10/28/2018
61 449 HD 77-Las Vegas,NV 11/04/2018
30 449 NA PC2-Pomona,CA 11/11/2018

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div