| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | OD | 53-Topeka,KS | 07/28/2017 |
| 30 | 60 | OD | 54-Topeka,KS | 07/30/2017 |
| 62 | 122 | HD | 31-Indianapolis,IN | 08/10/2017 |
| 40 | 162 | HD | 36-Indianapolis,IN | 08/13/2017 |
| 50 | 212 | HD | 34-St. Louis,MO | 10/20/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div