Joey Gladstone

  • ClassPSM
  • Registration1550
  • HometownTownsend , DE
Points Sum Type Event code and location Date
81 81 NA GF1-Gainesville,FL 03/19/2017
54 135 NA CN1-Charlotte,NC 04/30/2017
53 188 NA AG1-Atlanta,GA 05/07/2017
35 223 NA EJ1-Englishtown,NJ 06/11/2017
55 278 NA NO1-Norwalk,OH 06/25/2017
32 310 NA CI1-Chicago,IL 07/09/2017
53 363 NA DC1-Denver,CO 07/23/2017
32 395 NA SC1-Sonoma,CA 07/30/2017
32 427 NA BM1-Brainerd,MN 08/20/2017
48 475 NA II1-Indianapolis,IN 09/04/2017
1545 2020 NA CT1-Countdown,ADJ 09/05/2017
32 2052 NA CN2-Charlotte,NC 09/17/2017
33 2085 NA RP1-Reading,PA 09/24/2017
32 2117 NA MI1-St. Louis,MO 10/01/2017
52 2169 NA DT1-Dallas,TX 10/15/2017
31 2200 NA LN2-Las Vegas,NV 10/29/2017
80 2280 NA PC2-Pomona,CA 11/12/2017

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div