| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 84 | 84 | OD | 21-Orlando,FL | 02/26/2017 |
| 30 | 84 | OD | 22-Gainesville,FL | 03/12/2017 |
| 62 | 146 | NA | GF1-Gainesville,FL | 03/19/2017 |
| 30 | 146 | OD | 23-Cecil,GA | 04/02/2017 |
| 40 | 186 | OD | 42-Belle Rose,LA | 04/09/2017 |
| 40 | 226 | NA | TK1-Topeka,KS | 05/21/2017 |
| 40 | 266 | NA | CI1-Chicago,IL | 07/09/2017 |
| 40 | 306 | HD | 53-Topeka,KS | 07/28/2017 |
| 30 | 306 | HD | 54-Topeka,KS | 07/30/2017 |
| 51 | 357 | HD | 55-Brainerd,MN | 08/13/2017 |
| 40 | 357 | NA | BM1-Brainerd,MN | 08/20/2017 |
| 51 | 408 | HD | 56-Earlville,IA | 09/10/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div