| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 21-Orlando,FL | 02/26/2017 |
| 30 | 60 | NA | AG1-Atlanta,GA | 05/07/2017 |
| 62 | 122 | NA | BT1-Bristol,TN | 06/18/2017 |
| 61 | 183 | OD | 37-Bowling Green,KY | 08/27/2017 |
| 40 | 223 | NA | II1-Indianapolis,IN | 09/04/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div