| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 72 | 72 | OD | 22-Gainesville,FL | 03/12/2017 |
| 40 | 112 | NA | GF1-Gainesville,FL | 03/19/2017 |
| 10 | 112 | HD | 32-Norwalk,OH | 05/21/2017 |
| 61 | 173 | HD | 35-Columbus,OH | 08/06/2017 |
| 40 | 213 | HD | 31-Indianapolis,IN | 08/10/2017 |
| 40 | 253 | HD | 36-Indianapolis,IN | 08/13/2017 |
| 30 | 283 | HD | 37-Bowling Green,KY | 08/27/2017 |
| 50 | 333 | NA | II1-Indianapolis,IN | 09/04/2017 |
| 30 | 363 | NA | MI1-St. Louis,MO | 10/01/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div