JR Todd

  • ClassFC
  • Registration373
  • HometownJupiter , FL
Points Sum Type Event code and location Date
52 52 NA PC1-Pomona,CA 02/12/2017
53 105 NA PA1-Phoenix,AZ 02/26/2017
33 138 NA GF1-Gainesville,FL 03/19/2017
32 170 NA LN1-Las Vegas,NV 04/02/2017
52 222 NA HT1-Houston,TX 04/23/2017
73 295 NA CN1-Charlotte,NC 04/30/2017
31 326 NA AG1-Atlanta,GA 05/07/2017
52 378 NA TK1-Topeka,KS 05/21/2017
35 413 NA NH1-Epping,NH 06/04/2017
31 444 NA EJ1-Englishtown,NJ 06/11/2017
32 476 NA BT1-Bristol,TN 06/18/2017
32 508 NA NO1-Norwalk,OH 06/25/2017
51 559 NA CI1-Chicago,IL 07/09/2017
53 612 NA DC1-Denver,CO 07/23/2017
112 724 NA SC1-Sonoma,CA 07/30/2017
32 756 NA SW1-Seattle,WA 08/06/2017
32 788 NA BM1-Brainerd,MN 08/20/2017
171 959 NA II1-Indianapolis,IN 09/04/2017
1061 2020 NA CT1-Countdown,ADJ 09/05/2017
82 2102 NA CN2-Charlotte,NC 09/17/2017
33 2135 NA RP1-Reading,PA 09/24/2017
33 2168 NA MI1-St. Louis,MO 10/01/2017
31 2199 NA DT1-Dallas,TX 10/15/2017
34 2233 NA LN2-Las Vegas,NV 10/29/2017
49 2282 NA PC2-Pomona,CA 11/12/2017

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div