| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 62 | 62 | NA | CO2-Bowling Green,KY | 05/28/2017 |
| 40 | 102 | NA | BT1-Bristol,TN | 06/18/2017 |
| 61 | 163 | HD | 37-Bowling Green,KY | 08/27/2017 |
| 50 | 213 | NA | II1-Indianapolis,IN | 09/04/2017 |
| 30 | 243 | HD | 34-St. Louis,MO | 10/20/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div