| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 62 | 62 | NA | GF1-Gainesville,FL | 03/19/2017 |
| 62 | 124 | HD | 23-Cecil,GA | 04/02/2017 |
| 40 | 164 | HD | 24-Raleigh,NC | 04/09/2017 |
| 30 | 194 | NA | AG1-Atlanta,GA | 05/07/2017 |
| 51 | 245 | HD | 25-Atlanta,GA | 05/21/2017 |
| 50 | 295 | NA | CO2-Bowling Green,KY | 05/28/2017 |
| 30 | 325 | OD | 31-Indianapolis,IN | 08/10/2017 |
| 40 | 365 | OD | 36-Indianapolis,IN | 08/13/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div