| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | CN1-Charlotte,NC | 04/30/2017 |
| 30 | 60 | HD | 12-Reading,PA | 05/28/2017 |
| 30 | 90 | NA | NH1-Epping,NH | 06/04/2017 |
| 30 | 120 | NA | EJ1-Englishtown,NJ | 06/11/2017 |
| 62 | 182 | HD | 13-West Lebanon,NY | 07/02/2017 |
| 51 | 233 | HD | 14-Epping,NH | 07/23/2017 |
| 30 | 263 | HD | 15-Atco,NJ | 08/06/2017 |
| 30 | 293 | HD | 16-Rising Sun,MD | 08/20/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div