| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 36 | 36 | NA | GF1-Gainesville,FL | 03/19/2017 |
| 37 | 73 | NA | CN1-Charlotte,NC | 04/30/2017 |
| 35 | 108 | NA | AG1-Atlanta,GA | 05/07/2017 |
| 58 | 166 | NA | EJ1-Englishtown,NJ | 06/11/2017 |
| 33 | 199 | NA | LN2-Las Vegas,NV | 10/29/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div