| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | OD | 22-Gainesville,FL | 03/12/2017 |
| 41 | 82 | NA | GF1-Gainesville,FL | 03/19/2017 |
| 64 | 146 | HD | 55-Brainerd,MN | 08/13/2017 |
| 40 | 186 | NA | II1-Indianapolis,IN | 09/04/2017 |
| 30 | 216 | HD | 56-Earlville,IA | 09/10/2017 |
| 30 | 246 | NA | MI1-St. Louis,MO | 10/01/2017 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div