Russ Stevenson

  • ClassSC
  • Registration7959
  • HometownSouth Jordan , UT
Points Sum Type Event code and location Date
63 63 OD 61-Boise,ID 05/01/2016
30 93 OD 73-Fontana,CA 05/22/2016
40 133 OD 74-Sonoma,CA 07/24/2016
51 184 NA SC1-Sonoma,CA 07/31/2016
30 214 OD 75-Salt Lake City,UT 09/23/2016
30 244 OD 76-Salt Lake City,UT 09/25/2016
30 244 OD 72-Las Vegas,NV 11/02/2016
30 244 OD 77-Las Vegas,NV 11/06/2016
30 274 NA PC2-Pomona,CA 11/13/2016

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div