Edmond Richardson Jr

  • ClassSG
  • Registration2920
  • HometownGreenbrier , TN
Points Sum Type Event code and location Date
30 0 OD 22-Atlanta,GA 04/01/2016
84 84 OD 23-Atlanta,GA 04/03/2016
30 84 NA AG1-Atlanta,GA 05/15/2016
30 84 HD 31-Indianapolis,IN 05/01/2016
105 189 HD 32-Norwalk,OH 05/22/2016
62 251 NA CO2-Bowling Green,KY 05/29/2016
30 251 NA BT1-Bristol,TN 06/19/2016
40 291 HD 34-Columbus,OH 07/24/2016
72 363 HD 35-St. Louis,MO 08/06/2016
61 424 HD 36-Bowling Green,KY 08/28/2016
40 464 NA II1-Indianapolis,IN 09/05/2016
73 537 NA MI1-St. Louis,MO 09/25/2016
40 537 NA DT1-Dallas,TX 10/16/2016

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div