Chad Head

  • ClassFC
  • Registration3111
  • HometownLewis Center , OH
Points Sum Type Event code and location Date
54 54 NA PC1-Pomona,CA 02/14/2016
32 86 NA PA1-Phoenix,AZ 02/28/2016
76 162 NA GF1-Gainesville,FL 03/20/2016
74 236 NA LN1-Las Vegas,NV 04/03/2016
34 270 NA CN1-Charlotte,NC 04/24/2016
33 303 NA HT1-Houston,TX 05/01/2016
31 334 NA AG1-Atlanta,GA 05/15/2016
32 366 NA TK1-Topeka,KS 05/22/2016
32 398 NA NH1-Epping,NH 06/05/2016
34 432 NA EJ1-Englishtown,NJ 06/12/2016
33 465 NA BT1-Bristol,TN 06/19/2016
32 497 NA NO1-Norwalk,OH 06/26/2016
32 529 NA CI1-Chicago,IL 07/10/2016
33 562 NA DC1-Denver,CO 07/24/2016
53 615 NA SC1-Sonoma,CA 07/31/2016
35 650 NA SW1-Seattle,WA 08/07/2016
28 678 NA BM1-Brainerd,MN 08/21/2016
77 755 NA II1-Indianapolis,IN 09/05/2016
32 787 NA CN2-Charlotte,NC 09/18/2016
32 819 NA MI1-St. Louis,MO 09/25/2016
34 853 NA RP1-Reading,PA 10/02/2016
32 885 NA DT1-Dallas,TX 10/16/2016
52 937 NA LN2-Las Vegas,NV 10/30/2016
32 969 NA PC2-Pomona,CA 11/13/2016

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div