Vincent Nobile

  • ClassPS
  • Registration154
  • HometownCommack , NY
Points Sum Type Event code and location Date
54 54 NA PC1-Pomona,CA 02/14/2016
32 86 NA PA1-Phoenix,AZ 02/28/2016
52 138 NA GF1-Gainesville,FL 03/20/2016
37 175 NA LN1-Las Vegas,NV 04/03/2016
34 209 NA CN1-Charlotte,NC 04/24/2016
53 262 NA HT1-Houston,TX 05/01/2016
32 294 NA AG1-Atlanta,GA 05/15/2016
52 346 NA TK1-Topeka,KS 05/22/2016
59 405 NA NH1-Epping,NH 06/05/2016
75 480 NA EJ1-Englishtown,NJ 06/12/2016
55 535 NA BT1-Bristol,TN 06/19/2016
78 613 NA NO1-Norwalk,OH 06/26/2016
53 666 NA CI1-Chicago,IL 07/10/2016
92 758 NA DC1-Denver,CO 07/24/2016
53 811 NA SC1-Sonoma,CA 07/31/2016
107 918 NA SW1-Seattle,WA 08/07/2016
86 1004 NA BM1-Brainerd,MN 08/21/2016
117 1121 NA II1-Indianapolis,IN 09/05/2016
929 2050 NA CT1-Countdown,ADJ 09/06/2016
79 2129 NA CN2-Charlotte,NC 09/18/2016
56 2185 NA MI1-St. Louis,MO 09/25/2016
121 2306 NA RP1-Reading,PA 10/02/2016
34 2340 NA DT1-Dallas,TX 10/16/2016
54 2394 NA LN2-Las Vegas,NV 10/30/2016
55 2449 NA PC2-Pomona,CA 11/13/2016

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div