| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 50 | 50 | HD | 31-Indianapolis,IN | 05/01/2016 |
| 30 | 80 | NA | CO2-Bowling Green,KY | 05/29/2016 |
| 30 | 110 | HD | 33-Chicago,IL | 06/05/2016 |
| 40 | 150 | NA | CI1-Chicago,IL | 07/10/2016 |
| 30 | 180 | HD | 35-St. Louis,MO | 08/06/2016 |
| 10 | 190 | NA | II1-Indianapolis,IN | 09/05/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div