Trevor Larson

  • ClassSC
  • Registration5252
  • HometownStarbuck , MN
Points Sum Type Event code and location Date
83 83 NA PA1-Phoenix,AZ 02/28/2016
40 123 OD 71-Phoenix,AZ 03/06/2016
61 184 NA LN1-Las Vegas,NV 04/03/2016
94 278 HD 51-Great Bend,KS 06/05/2016
40 278 HD 52-Denver,CO 06/19/2016
30 278 NA CI1-Chicago,IL 07/10/2016
40 318 NA DC1-Denver,CO 07/24/2016
40 318 HD 53-Topeka,KS 07/29/2016
60 378 HD 54-Topeka,KS 07/31/2016
105 483 HD 55-Brainerd,MN 08/14/2016
40 483 NA II1-Indianapolis,IN 09/05/2016
30 533 OD 72-Las Vegas,NV 11/02/2016
50 533 HD 56-Earlville,IA 09/11/2016
40 533 NA LN2-Las Vegas,NV 10/30/2016
40 533 OD 77-Las Vegas,NV 11/06/2016

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div