Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
80 80 NA PC1-Pomona,CA 02/14/2016
78 158 NA PA1-Phoenix,AZ 02/28/2016
122 280 NA GF1-Gainesville,FL 03/20/2016
61 341 NA LN1-Las Vegas,NV 04/03/2016
28 369 NA CN1-Charlotte,NC 04/24/2016
35 404 NA HT1-Houston,TX 05/01/2016
54 458 NA AG1-Atlanta,GA 05/15/2016
52 510 NA TK1-Topeka,KS 05/22/2016
35 545 NA NH1-Epping,NH 06/05/2016
41 586 NA EJ1-Englishtown,NJ 06/12/2016
57 643 NA BT1-Bristol,TN 06/19/2016
79 722 NA NO1-Norwalk,OH 06/26/2016
77 799 NA CI1-Chicago,IL 07/10/2016
78 877 NA DC1-Denver,CO 07/24/2016
59 936 NA SC1-Sonoma,CA 07/31/2016
52 988 NA SW1-Seattle,WA 08/07/2016
52 1040 NA BM1-Brainerd,MN 08/21/2016
78 1118 NA II1-Indianapolis,IN 09/05/2016
922 2040 NA CT1-Countdown,ADJ 09/06/2016
53 2093 NA CN2-Charlotte,NC 09/18/2016
66 2159 NA MI1-St. Louis,MO 09/25/2016
34 2193 NA RP1-Reading,PA 10/02/2016
85 2278 NA DT1-Dallas,TX 10/16/2016
35 2313 NA LN2-Las Vegas,NV 10/30/2016
55 2368 NA PC2-Pomona,CA 11/13/2016

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div