| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 32 | NA | PC1-Pomona,CA | 02/14/2016 |
| 32 | 64 | NA | PA1-Phoenix,AZ | 02/28/2016 |
| 33 | 97 | NA | GF1-Gainesville,FL | 03/20/2016 |
| 74 | 171 | NA | LN1-Las Vegas,NV | 04/03/2016 |
| 52 | 223 | NA | CN1-Charlotte,NC | 04/24/2016 |
| 34 | 257 | NA | HT1-Houston,TX | 05/01/2016 |
| 32 | 289 | NA | AG1-Atlanta,GA | 05/15/2016 |
| 52 | 341 | NA | TK1-Topeka,KS | 05/22/2016 |
| 32 | 373 | NA | NH1-Epping,NH | 06/05/2016 |
| 33 | 406 | NA | EJ1-Englishtown,NJ | 06/12/2016 |
| 32 | 438 | NA | BT1-Bristol,TN | 06/19/2016 |
| 52 | 490 | NA | NO1-Norwalk,OH | 06/26/2016 |
| 32 | 522 | NA | CI1-Chicago,IL | 07/10/2016 |
| 64 | 586 | NA | DC1-Denver,CO | 07/24/2016 |
| 32 | 618 | NA | SC1-Sonoma,CA | 07/31/2016 |
| 52 | 670 | NA | SW1-Seattle,WA | 08/07/2016 |
| 72 | 742 | NA | BM1-Brainerd,MN | 08/21/2016 |
| 46 | 788 | NA | II1-Indianapolis,IN | 09/05/2016 |
| 1222 | 2010 | NA | CT1-Countdown,ADJ | 09/06/2016 |
| 10 | 2020 | NA | CN2-Charlotte,NC | 09/18/2016 |
| 32 | 2052 | NA | MI1-St. Louis,MO | 09/25/2016 |
| 52 | 2104 | NA | RP1-Reading,PA | 10/02/2016 |
| 31 | 2135 | NA | DT1-Dallas,TX | 10/16/2016 |
| 32 | 2167 | NA | LN2-Las Vegas,NV | 10/30/2016 |
| 72 | 2239 | NA | PC2-Pomona,CA | 11/13/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div