| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 41-Houston,TX | 02/28/2016 |
| 50 | 80 | HD | 43-Dallas,TX | 04/24/2016 |
| 72 | 152 | NA | CO2-Bowling Green,KY | 05/29/2016 |
| 105 | 257 | NA | CI1-Chicago,IL | 07/10/2016 |
| 51 | 308 | OD | 35-St. Louis,MO | 08/06/2016 |
| 94 | 402 | OD | 36-Bowling Green,KY | 08/28/2016 |
| 40 | 402 | NA | II1-Indianapolis,IN | 09/05/2016 |
| 40 | 442 | HD | 45-Gilliam,LA | 09/18/2016 |
| 40 | 442 | NA | MI1-St. Louis,MO | 09/25/2016 |
| 30 | 442 | HD | 46-Noble,OK | 10/09/2016 |
| 50 | 492 | NA | DT1-Dallas,TX | 10/16/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div