Jimmy DeFrank

  • ClassSS
  • Registration7378
  • HometownThousand Oaks , CA
Points Sum Type Event code and location Date
105 105 NA PC1-Pomona,CA 02/14/2016
51 105 NA PA1-Phoenix,AZ 02/28/2016
73 178 HD 71-Phoenix,AZ 03/06/2016
72 178 NA LN1-Las Vegas,NV 04/03/2016
41 178 OD 61-Boise,ID 05/01/2016
105 283 HD 73-Fontana,CA 05/22/2016
74 357 OD 64-Woodburn,OR 07/17/2016
40 357 HD 74-Sonoma,CA 07/24/2016
84 441 NA SC1-Sonoma,CA 07/31/2016
83 524 NA II1-Indianapolis,IN 09/05/2016
95 619 OD 66-Woodburn,OR 09/18/2016
40 619 NA LN2-Las Vegas,NV 10/30/2016
62 681 HD 72-Las Vegas,NV 11/02/2016
10 681 HD 77-Las Vegas,NV 11/06/2016
51 681 NA PC2-Pomona,CA 11/13/2016

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div