| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 95 | 95 | NA | AG1-Atlanta,GA | 05/17/2015 |
| 100 | 195 | NA | EJ1-Englishtown,NJ | 06/07/2015 |
| 110 | 305 | NA | NH1-Epping,NH | 06/14/2015 |
| 95 | 400 | NA | BT1-Bristol,TN | 06/21/2015 |
| 100 | 500 | NA | CN2-Charlotte,NC | 09/20/2015 |
| 110 | 610 | NA | RP1-Reading,PA | 10/04/2015 |
| 100 | 710 | NA | LN2-Las Vegas,NV | 11/01/2015 |
| 95 | 805 | NA | PC2-Pomona,CA | 11/15/2015 |
| 105 | 910 | NA | GF1-Gainesville,FL | 03/20/2016 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div