Tony Brown

  • ClassSC
  • Registration407F
  • HometownHallsville , TX
Points Sum Type Event code and location Date
40 40 HD 41-Houston,TX 02/28/2016
30 40 HD 42-Belle Rose,LA 04/10/2016
94 134 HD 43-Dallas,TX 04/24/2016
51 185 NA HT1-Houston,TX 05/01/2016
30 185 HD 44-Tulsa,OK 06/12/2016
30 185 NA BT1-Bristol,TN 06/19/2016
40 225 NA NO1-Norwalk,OH 06/26/2016
50 275 OD 53-Topeka,KS 07/29/2016
30 275 OD 54-Topeka,KS 07/31/2016
72 347 OD 36-Bowling Green,KY 08/28/2016
30 347 NA II1-Indianapolis,IN 09/05/2016
40 387 HD 45-Gilliam,LA 09/18/2016
40 427 NA MI1-St. Louis,MO 09/25/2016
30 427 NA DT1-Dallas,TX 10/16/2016

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div