| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 105 | 105 | NA | PC1-Pomona,CA | 02/08/2015 |
| 40 | 145 | NA | LN1-Las Vegas,NV | 04/12/2015 |
| 30 | 175 | HD | 72-Las Vegas,NV | 04/19/2015 |
| 30 | 205 | OD | 61-Boise,ID | 05/17/2015 |
| 95 | 300 | OD | 62-Mission,BC | 06/07/2015 |
| 30 | 300 | OD | 64-Woodburn,OR | 07/19/2015 |
| 105 | 405 | HD | 74-Sonoma,CA | 07/26/2015 |
| 30 | 405 | NA | SC1-Sonoma,CA | 08/02/2015 |
| 30 | 405 | NA | SW1-Seattle,WA | 08/09/2015 |
| 30 | 405 | OD | 65-Seattle,WA | 08/23/2015 |
| 30 | 405 | OD | 66-Woodburn,OR | 09/20/2015 |
| 30 | 405 | NA | LN2-Las Vegas,NV | 11/01/2015 |
| 50 | 455 | HD | 77-Las Vegas,NV | 11/08/2015 |
| 72 | 527 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div