| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 64 | 64 | OD | 71-Phoenix,AZ | 03/01/2015 |
| 32 | 64 | HD | 61-Boise,ID | 05/17/2015 |
| 42 | 106 | HD | 62-Mission,BC | 06/07/2015 |
| 42 | 148 | HD | 64-Woodburn,OR | 07/19/2015 |
| 31 | 148 | HD | 65-Seattle,WA | 08/23/2015 |
| 42 | 190 | HD | 66-Woodburn,OR | 09/20/2015 |
| 64 | 254 | OD | 75-Salt Lake City,UT | 09/25/2015 |
| 43 | 254 | OD | 76-Salt Lake City,UT | 09/27/2015 |
| 52 | 254 | OD | 77-Las Vegas,NV | 11/08/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div