| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 41 | 41 | NA | PC1-Pomona,CA | 02/08/2015 |
| 30 | 41 | NA | PA1-Phoenix,AZ | 02/22/2015 |
| 64 | 105 | OD | 71-Phoenix,AZ | 03/01/2015 |
| 31 | 136 | NA | LN1-Las Vegas,NV | 04/12/2015 |
| 32 | 136 | OD | 61-Boise,ID | 05/17/2015 |
| 42 | 178 | OD | 62-Mission,BC | 06/07/2015 |
| 42 | 220 | OD | 64-Woodburn,OR | 07/19/2015 |
| 31 | 220 | NA | SW1-Seattle,WA | 08/09/2015 |
| 31 | 220 | OD | 65-Seattle,WA | 08/23/2015 |
| 42 | 220 | OD | 66-Woodburn,OR | 09/20/2015 |
| 64 | 284 | OD | 75-Salt Lake City,UT | 09/25/2015 |
| 43 | 327 | OD | 76-Salt Lake City,UT | 09/27/2015 |
| 30 | 327 | NA | LN2-Las Vegas,NV | 11/01/2015 |
| 52 | 327 | OD | 77-Las Vegas,NV | 11/08/2015 |
| 52 | 379 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div