Edmond Richardson Jr

  • ClassSG
  • Registration2920
  • HometownGreenbrier , TN
Points Sum Type Event code and location Date
30 30 NA BT1-Bristol,TN 06/21/2015
30 30 NA NO1-Norwalk,OH 07/05/2015
94 124 HD 34-Columbus,OH 07/26/2015
50 124 HD 35-St. Louis,MO 08/08/2015
72 196 OD 54-Topeka,KS 08/14/2015
61 257 OD 55-Topeka,KS 08/16/2015
61 318 HD 36-Bowling Green,KY 08/30/2015
50 368 NA II1-Indianapolis,IN 09/07/2015
62 430 NA CO2-Columbus,OH 09/20/2015
30 430 OD 26-Bristol,TN 09/26/2015
51 481 OD 46-Noble,OK 10/11/2015
30 481 NA DT1-Dallas,TX 10/18/2015

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div