| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 73 | 73 | OD | 23-Gainesville,FL | 03/08/2015 |
| 50 | 123 | NA | BL1-Belle Rose,LA | 03/22/2015 |
| 72 | 195 | HD | 31-Indianapolis,IN | 05/03/2015 |
| 83 | 278 | NA | NO1-Norwalk,OH | 07/05/2015 |
| 30 | 278 | NA | CI1-Chicago,IL | 07/12/2015 |
| 30 | 308 | HD | 35-St. Louis,MO | 08/08/2015 |
| 30 | 338 | HD | 36-Bowling Green,KY | 08/30/2015 |
| 50 | 338 | NA | II1-Indianapolis,IN | 09/07/2015 |
| 51 | 389 | NA | MI1-St. Louis,MO | 09/27/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div