| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | NA | PA1-Phoenix,AZ | 02/22/2015 |
| 30 | 60 | OD | 71-Phoenix,AZ | 03/01/2015 |
| 30 | 90 | HD | 41-Dallas,TX | 04/19/2015 |
| 30 | 90 | NA | HT1-Houston,TX | 04/26/2015 |
| 40 | 130 | HD | 44-Belle Rose,LA | 07/19/2015 |
| 30 | 160 | OD | 36-Bowling Green,KY | 08/30/2015 |
| 50 | 210 | NA | II1-Indianapolis,IN | 09/07/2015 |
| 30 | 240 | HD | 45-Gilliam,LA | 09/20/2015 |
| 40 | 280 | NA | DT1-Dallas,TX | 10/18/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div