| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 31 | 31 | NA | GF1-Gainesville,FL | 03/15/2015 |
| 31 | 62 | NA | AG1-Atlanta,GA | 05/17/2015 |
| 31 | 93 | NA | NH1-Epping,NH | 06/14/2015 |
| 31 | 124 | NA | CN2-Charlotte,NC | 09/20/2015 |
| 10 | 134 | NA | DT1-Dallas,TX | 10/18/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div