Robert Hight

  • ClassFC
  • Registration7000
  • HometownYorba Linda , CA
Points Sum Type Event code and location Date
73 73 NA PC1-Pomona,CA 02/08/2015
72 145 NA PA1-Phoenix,AZ 02/22/2015
32 177 NA GF1-Gainesville,FL 03/15/2015
53 230 NA CN1-Charlotte,NC 03/29/2015
93 323 NA LN1-Las Vegas,NV 04/12/2015
74 397 NA HT1-Houston,TX 04/26/2015
31 428 NA AG1-Atlanta,GA 05/17/2015
32 460 NA TK1-Topeka,KS 05/24/2015
32 492 NA EJ1-Englishtown,NJ 06/07/2015
54 546 NA NH1-Epping,NH 06/14/2015
30 576 NA BT1-Bristol,TN 06/21/2015
57 633 NA NO1-Norwalk,OH 07/05/2015
34 667 NA CI1-Chicago,IL 07/12/2015
36 703 NA DC1-Denver,CO 07/26/2015
81 784 NA SC1-Sonoma,CA 08/02/2015
35 819 NA SW1-Seattle,WA 08/09/2015
116 935 NA BM1-Brainerd,MN 08/23/2015
134 1069 NA II1-Indianapolis,IN 09/07/2015
961 2030 NA CT1-Countdown,ADJ 09/08/2015
37 2067 NA CN2-Charlotte,NC 09/20/2015
32 2099 NA MI1-St. Louis,MO 09/27/2015
41 2140 NA RP1-Reading,PA 10/04/2015
56 2196 NA DT1-Dallas,TX 10/18/2015
118 2314 NA LN2-Las Vegas,NV 11/01/2015
56 2370 NA PC2-Pomona,CA 11/15/2015

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div