Ryan Montford

  • ClassSTK
  • Registration5942
  • HometownWichita , KS
Points Sum Type Event code and location Date
30 0 NA PA1-Phoenix,AZ 02/22/2015
40 40 OD 41-Dallas,TX 04/19/2015
40 80 NA HT1-Houston,TX 04/26/2015
30 80 HD 51-Great Bend,KS 05/17/2015
30 80 NA TK1-Topeka,KS 05/24/2015
40 120 HD 52-Brainerd,MN 06/07/2015
84 204 OD 42-Tulsa,OK 06/15/2015
105 309 NA DC1-Denver,CO 07/26/2015
30 309 HD 54-Topeka,KS 08/14/2015
40 349 HD 55-Topeka,KS 08/16/2015
40 389 NA II1-Indianapolis,IN 09/07/2015
40 389 OD 45-Gilliam,LA 09/20/2015
30 389 NA MI1-St. Louis,MO 09/27/2015
105 494 OD 46-Noble,OK 10/11/2015
30 494 NA DT1-Dallas,TX 10/18/2015
30 494 NA LN2-Las Vegas,NV 11/01/2015

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div