| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 31 | 31 | NA | PC1-Pomona,CA | 02/08/2015 |
| 31 | 62 | NA | PA1-Phoenix,AZ | 02/22/2015 |
| 31 | 93 | NA | LN1-Las Vegas,NV | 04/12/2015 |
| 31 | 124 | NA | HT1-Houston,TX | 04/26/2015 |
| 31 | 155 | NA | TK1-Topeka,KS | 05/24/2015 |
| 31 | 186 | NA | DC1-Denver,CO | 07/26/2015 |
| 32 | 218 | NA | SC1-Sonoma,CA | 08/02/2015 |
| 31 | 249 | NA | SW1-Seattle,WA | 08/09/2015 |
| 31 | 280 | NA | BM1-Brainerd,MN | 08/23/2015 |
| 47 | 327 | NA | II1-Indianapolis,IN | 09/07/2015 |
| 52 | 379 | NA | MI1-St. Louis,MO | 09/27/2015 |
| 31 | 410 | NA | DT1-Dallas,TX | 10/18/2015 |
| 31 | 441 | NA | LN2-Las Vegas,NV | 11/01/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div