| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 94 | 94 | NA | PC1-Pomona,CA | 02/08/2015 |
| 62 | 156 | NA | PA1-Phoenix,AZ | 02/22/2015 |
| 30 | 156 | HD | 71-Phoenix,AZ | 03/01/2015 |
| 51 | 156 | NA | LN1-Las Vegas,NV | 04/12/2015 |
| 62 | 218 | HD | 72-Las Vegas,NV | 04/19/2015 |
| 105 | 323 | HD | 73-Fontana,CA | 05/24/2015 |
| 30 | 323 | NA | FC1-Fontana,CA | 05/31/2015 |
| 30 | 323 | HD | 74-Sonoma,CA | 07/26/2015 |
| 105 | 428 | NA | SC1-Sonoma,CA | 08/02/2015 |
| 41 | 428 | NA | SW1-Seattle,WA | 08/09/2015 |
| 74 | 502 | OD | 65-Seattle,WA | 08/23/2015 |
| 41 | 502 | OD | 66-Woodburn,OR | 09/20/2015 |
| 51 | 553 | HD | 75-Salt Lake City,UT | 09/25/2015 |
| 50 | 553 | NA | LN2-Las Vegas,NV | 11/01/2015 |
| 83 | 636 | HD | 77-Las Vegas,NV | 11/08/2015 |
| 30 | 636 | NA | PC2-Pomona,CA | 11/15/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div