Joseph Santangelo II

  • ClassSS
  • Registration1778
  • HometownMarlborough , CT
Points Sum Type Event code and location Date
30 0 NA GF1-Gainesville,FL 03/15/2015
84 84 NA BL1-Belle Rose,LA 03/22/2015
30 84 OD 24-Rockingham,NC 05/31/2015
62 146 NA EJ1-Englishtown,NJ 06/07/2015
105 251 NA NH1-Epping,NH 06/14/2015
84 335 HD 13-West Lebanon,NY 06/28/2015
30 335 NA NO1-Norwalk,OH 07/05/2015
40 335 NA CI1-Chicago,IL 07/12/2015
40 335 HD 14-Epping,NH 07/19/2015
30 335 OD 34-Columbus,OH 07/26/2015
50 385 HD 15-Atco,NJ 08/02/2015
72 457 HD 16-Rising Sun,MD 08/16/2015
30 457 NA II1-Indianapolis,IN 09/07/2015
72 529 HD 17-Englishtown,NJ 09/13/2015
52 581 OD 26-Bristol,TN 09/26/2015
30 581 NA RP1-Reading,PA 10/04/2015

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div