| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 43 | 43 | HD | TA23-Chicago,IL | 06/08/2014 |
| 32 | 75 | HD | TA24-Columbus,OH | 07/20/2014 |
| 85 | 160 | HD | TA25-St. Louis,MO | 08/09/2014 |
| 32 | 192 | HD | TA26-Bowling Green,KY | 08/24/2014 |
| 64 | 192 | OD | TA35-Earlville,IA | 09/07/2014 |
| 32 | 192 | HD | TA16-Gainesville,FL | 10/12/2014 |
| 32 | 224 | HD | TA21-Indianapolis,IN | 05/03/2015 |
| 32 | 256 | HD | TA22-Norwalk,OH | 05/17/2015 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div