John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
30 30 NA PA1-Phoenix,AZ 02/22/2015
30 60 HD 71-Phoenix,AZ 03/01/2015
41 101 NA LN1-Las Vegas,NV 04/12/2015
51 152 HD 72-Las Vegas,NV 04/19/2015
30 182 HD 73-Fontana,CA 05/24/2015
40 222 HD 74-Sonoma,CA 07/26/2015
63 285 NA SC1-Sonoma,CA 08/02/2015
30 315 HD 75-Salt Lake City,UT 09/25/2015

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div