Doug Gordon

  • ClassTAFC
  • Registration7524
  • HometownPaso Robles , CA
Points Sum Type Event code and location Date
42 42 NA PC1-Pomona,CA 02/08/2015
32 42 OD TA41-Phoenix,AZ 03/01/2015
64 106 NA LN1-Las Vegas,NV 04/12/2015
32 106 OD TA42-Las Vegas,NV 04/19/2015
85 191 NA HT1-Houston,TX 04/26/2015
85 276 OD TA22-Norwalk,OH 05/17/2015
64 340 NA TK1-Topeka,KS 05/24/2015
43 383 OD TA44-Woodburn,OR 07/19/2015
53 436 NA SW1-Seattle,WA 08/09/2015
43 479 OD TA45-Seattle,WA 08/23/2015
10 479 NA CN2-Charlotte,NC 09/20/2015
31 479 NA RP1-Reading,PA 10/04/2015
42 521 NA DT1-Dallas,TX 10/18/2015
64 585 NA LN2-Las Vegas,NV 11/01/2015
10 585 OD TA47-Las Vegas,NV 11/08/2015
31 585 NA PC2-Pomona,CA 11/15/2015

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div