Todd Veney

  • ClassTAFC
  • Registration303
  • HometownIndianapolis , IN
Points Sum Type Event code and location Date
32 0 OD TA11-Gainesville,FL 02/22/2015
42 42 NA GF1-Gainesville,FL 03/15/2015
31 73 NA CN1-Charlotte,NC 03/29/2015
85 158 OD TA12-Richmond,VA 04/25/2015
43 201 OD TA13-Reading,PA 05/24/2015
85 286 OD TA14-West Lebanon,NY 06/28/2015
85 371 NA NO1-Norwalk,OH 07/05/2015
53 424 NA CI1-Chicago,IL 07/12/2015
32 424 OD TA15-Epping,NH 07/19/2015
64 424 HD TA16-Atco,NJ 08/02/2015
42 466 NA II1-Indianapolis,IN 09/07/2015
31 497 NA CN2-Charlotte,NC 09/20/2015
42 539 NA RP1-Reading,PA 10/04/2015
31 539 NA DT1-Dallas,TX 10/18/2015
31 539 NA LN2-Las Vegas,NV 11/01/2015
10 539 NA PC2-Pomona,CA 11/15/2015

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div